megan2.gif (3784 bytes) hq2.gif (6603 bytes)
conc_prim05.jpg (14827 bytes)

HAMMER CRUSHERS CONCASOARE PRIMARE

K02    K03   K04   K07

Contact Us / Contacte

Home

main dimensions dimensiuni de baza

TYPE TIP

A B C D E G H I K L M N
K02 1470 380 914 1300 280 1100 1580 610 894 240 1000 1656
K03 1970 650 1245 1685 300 1610 2074 900 1270 375 1200 2210
K07 2650 800 2000 2600 300 1750 2700 1100 1570 395 1600 2905
K04 1315 200 780 1185 200 920 1885 900 1185 240 1000 1490
technical specifications specificatii tehnice
PRIMARY TYPE
TIP PRIMAR
SECONDARY TYPE
TIP SECUNDAR
MODEL K02 K03 K07 K04
INFLATE OPENING GURA MOBILA DE DESCHIDERE 610x380 900x650 1100x800 900x200
MOTOR (kW) 30 75 132 30
ROTOR SPEED VITEZA DE ROTATIE (RPM) 1500 1500 1500 1500
FLYWHEEL SPEED VITEZA VOLANTEI (RPM) 330 293 228 330
WEIGHT GREUTATE (Kg) 6000 11400 33000 5600
CAPACITY CAPACITATE (t/h) 20-115 50-240 100-310 9-75
CONSUMPTION CONSUM (A) 35 81 142 35
CONSUMPTION CONSUM (kWA/h) 22,5 56 99 22,5
MAX. FEED SIZE DIMENSIUNI MATERIAL LA INTRARE (mm) 400-350 600-4000 800-600 400-150
SIZE AFTER CRUSHING DIMENSIUNI LA IESIRE (mm) 40-100 60-140 80-180 20-80
Concasorul primar macina piatra care nu se poate introduce in  concasoarele secundare. Dimensiunile pietrei concasate sunt de minimum 40 mm.
Automatic Feeders Home Secondary Roll Crushers